Engine 1 — Weddings
V1 Dashboard Tiles
Local, reviewable prototype for ENG1WED-58–64. It reads existing workspace receipts where possible, renders missing metrics as SPEC ONLY / NOT BUILT with exact source requirements, and never promotes a tile to production without live authoritative evidence.
Generated: 2026-05-04T08:01:33.322Z
/Users/k/.openclaw/workspace
SUMMARY pass=15 warn=1 fail=0 dry_run=1 self_test=0V1 Required Metrics
Phase 1 SLI dry-run
SPEC ONLY
Dashboard knows the Phase 1 SLI spec from the PRD, but the canonical SLI doc and dry-run receipt are not present in this checkout.
docs/PRD/engine-1/V1.md
Source needed: docs/operations/PHASE1-SLIS.md and systems/sbf-lead-triage/receipts/synthetic-tier1-e2e-2026-05-01.json, then live Zapier/ActiveCampaign/Calendly evidence before any production claim.
Drop counter
SUMMARY pass=15 warn=1 fail=0 dry_run=1 self_test=0
Uses latest local Pipeline Sentinel dry-run receipt only; taxonomy/ledger source is absent in this checkout.
systems/pipeline-sentinel/receipts/urgent-sentinel-dry-run-summary.txt
Source needed: Rolling drop ledger keyed by taxonomy code, lead id/email hash, owner, timestamp, remediation receipt, and false-positive/test-only flag.
Pipeline-stage health
WARN / 11 local booking receipt(s)
Stage health is assembled from local receipts/state files only. It is useful for review, not live production truth.
systems/pipeline-sentinel/receipts/urgent-sentinel-dry-run-summary.txt + systems/sbf-engine1-funnel/bookings
Source needed: Per-stage canonical health feed with last live receipt timestamp, alert state, throughput, owner, and recovery state.
Local booked revenue receipts
$2,200
1 local booking state file(s) currently marked booked. This is receipt-derived, not accounting-authoritative.
systems/sbf-engine1-funnel/bookings
Source needed: Accounting-authoritative QBO/payment collection export joined to booking ids.
Stephan EHR
SPEC ONLY
Local booked revenue exists ($2,200), but Stephan's quarterly Engine 1 hours ledger is missing, so EHR cannot be calculated honestly.
docs/PRD/engine-1/V1.md
Source needed: Quarterly Engine 1 revenue ledger and Stephan-hours ledger with booking/project attribution.
Margin-vs-Time deployment trade
Prototype rows below
Rows expose the PRD math fields per booking, but missing hours/cost inputs prevent ΔM, ΔH, BHR, or recommendation from being calculated honestly.
systems/sbf-engine1-funnel/bookings
Source needed: Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, and value/hour benchmark.
Trusted stable deployment %
9% local mention(s)
1/11 local booking file(s) mention a stable person/role. This is text-derived, not an authoritative quarterly deployment percentage.
systems/sbf-engine1-funnel/bookings
Source needed: Quarterly deployment ledger or Asana/booking source with normalized shooter/editor assignment fields.
Profitability per booking
$78,200 partial gross after referral
Local booking JSON includes at least one referral-fee field, so the dashboard shows a partial gross-after-referral figure. It is not true profitability.
systems/sbf-engine1-funnel/bookings
Source needed: Per-booking P&L ledger: revenue collected, commissions/referrals, shooter/editor fees, travel, assistant/labor costs, payment fees, tax handling, and final profit date.
Pipeline-stage Health
Phase 1 / Stages 1–4 intake, triage, call prep
PROTOTYPEsystems/pipeline-sentinel/receipts/urgent-sentinel-dry-run-summary.txt
Source needed: Live Zapier/AC/Calendly/dossier evidence for rolling production SLI claims.
warn
2026-05-01T06:03:08.528Z
Stage 5 proposal workflow
PROTOTYPEsystems/sbf-engine1-funnel/stage5-autopilot-state.json
Source needed: Five Charis-operated real proposal packages with no Stephan operational intervention.
unknown
2026-03-11T00:25:03.134Z
Stage 6 post-proposal follow-up
PROTOTYPEreceipts/overnight/stage6-followup-audit-2026-05-01.json
Source needed: Read-only AC export/API inspection plus live tracker freshness receipts.
warn
2026-05-01T07:16:41.245Z
Stage 7 booking package
PROTOTYPEsystems/sbf-engine1-funnel/bookings
Source needed: Live BoldSign/QBO/WP verification joined to each booking state.
unknown
2026-04-17T22:00:35.742Z
Signature/payment monitor
PROTOTYPEsystems/sbf-engine1-funnel/signature-check-state.json
Source needed: Recurring monitor receipts with stale-signature/payment SLA state.
unknown
2026-04-05T06:44:02.100Z
Stages 8–11 delivery/value multiplication
NOT BUILTdocs/PRD/engine-1/V1.md
Source needed: Stage 8-11 orchestrator receipts and delivery/archive/licensing handoff state.
blocked
No local automation receipt
Evidence Legend
NOT BUILT
No local implementation or reliable receipt found.
SPEC ONLY
Required by PRD, but this skeleton found no trustworthy local data source.
PROTOTYPE
Derived from local files/receipts; reviewable, but not production-authoritative.
PRODUCTION
Reserved for live, externally verified, recurring evidence. This skeleton does not promote anything to green by default.
Local Booking State Receipts
| Couple | State | Date | Revenue receipt | Evidence | Notes | Source |
|---|---|---|---|---|---|---|
| Ashley & Marcus Chen | gate2_pending | 2026-08-24 | $6,000 | PROTOTYPE | 3 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/ashley-marcus-chen.json |
| Hana Ortiz & Dylan Keahi | awaiting_payment | 01/15/2027 | $8,000 | PROTOTYPE | 4 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/hana-ortiz-dylan-keahi.json |
| Jordan Ellis & Sam Kealoha | awaiting_signature | 2026-09-06 | $6,200 | PROTOTYPE | 4 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/jordan-ellis-sam-kealoha.json |
| Kai Nakamura & Lina Reyes | test_closed | 11/14/2026 | $6,000 | SPEC ONLY | Missing enough local artifact fields for a useful prototype claim. | systems/sbf-engine1-funnel/bookings/kai-nakamura-lina-reyes.json |
| Kai Tanaka & Priya Sharma | gate2_pending | 2026-08-22 | $12,500 | SPEC ONLY | Missing enough local artifact fields for a useful prototype claim. | systems/sbf-engine1-funnel/bookings/kai-tanaka-priya-sharma.json |
| Leilani Torres & Ryan Mitchell | gate2_pending | 2026-10-11 | $6,000 | PROTOTYPE | 2 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/leilani-torres-ryan-mitchell.json |
| Liam Reeves & Noelani Cruz | gate2_pending | 2026-10-11 | $11,000 | SPEC ONLY | Missing enough local artifact fields for a useful prototype claim. | systems/sbf-engine1-funnel/bookings/liam-reeves-noelani-cruz.json |
| Malia & James Nakamura | gate2_pending | 2026-09-20 | $9,500 | PROTOTYPE | 3 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/malia-james-nakamura.json |
| Malia Reyes & James Nakamura | gate2_pending | 2026-09-20 | $8,800 | PROTOTYPE | 4 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/malia-reyes-james-nakamura.json |
| Marina Grondona & Albert Luu | booked | 04/24/2026 | $2,200 | PROTOTYPE | 4 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/marina-grondona-albert-luu.json |
| Naomi Akana & Trevor Walsh | awaiting_signature | 01/24/2027 | $9,500 | PROTOTYPE | 3 local artifact field(s) present; not live-verified. | systems/sbf-engine1-funnel/bookings/naomi-akana-trevor-walsh.json |
Margin-vs-Time Deployment Trade
| Couple | Booking | Evidence | H_full | H_stable | M_full | M_stable | ΔM | ΔH | BHR | Recommendation | Source needed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley & Marcus Chen | $6,000 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Hana Ortiz & Dylan Keahi | $8,000 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Jordan Ellis & Sam Kealoha | $6,200 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Kai Nakamura & Lina Reyes | $6,000 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Kai Tanaka & Priya Sharma | $12,500 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Leilani Torres & Ryan Mitchell | $6,000 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Liam Reeves & Noelani Cruz | $11,000 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Malia & James Nakamura | $9,500 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Malia Reyes & James Nakamura | $8,800 | SPEC ONLY | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Marina Grondona & Albert Luu | $2,200 | PROTOTYPE | source missing | source missing | source missing | source missing | not calculated | not calculated | not calculated | Stable mention found; decision still not built | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
| Naomi Akana & Trevor Walsh | $9,500 | PROTOTYPE | source missing | source missing | ≤ $8,000 | source missing | not calculated | not calculated | not calculated | NOT BUILT / SPEC ONLY | Per-booking deployment ledger with H_full, H_stable, direct costs, contractor/stable fees, role assignments, and Stephan-approved Engine 2/3 value/hour benchmark. |
Known Blockers
- No authoritative local ledger for Stephan hours, booking labor hours, stable costs, or quarterly EHR.
- Drop counter is a local Sentinel dry-run receipt, not a 90-day production no-drop ledger.
- Trusted stable % is only text-derived when local booking notes mention a person/role; no normalized deployment ledger exists.
- Profitability per booking cannot be marked built until booking P&L inputs exist beyond revenue/referral hints.
- Mission Control nested repository has no configured remote, so dashboard code can be committed locally but not pushed from that repo until a remote is added.
- Mac Studio/Tailscale observability was not deployed or verified by this dashboard pass.